SIZE GUIDE
Built To Fit.
Made To Move.
Choose the correct chart for your product: oversized cotton T-shirts or the Performance Tee. Compare the garment measurements with a T-shirt you already wear to find your preferred fit.
Cotton T-shirts · Performance Tee
Cotton T-Shirts — Garment Measurements
This chart applies to our Core, Identity, V Emblem and graphic cotton T-shirts. For the Performance Tee, use its separate chart below. Measurements are in centimetres, with the finished garment laid flat after washing. Chest width is the width across the garment, not your body circumference.
| Size | Chest width (cm) | Body length (cm) | Shoulder width (cm) | Sleeve length (cm) |
|---|---|---|---|---|
| XS | 55 | 68 | 53 | 21 |
| S | 57 | 70 | 55 | 22 |
| M | 59 | 72 | 57 | 23 |
| L | 61 | 74 | 59 | 24 |
| XL | 63 | 76 | 61 | 25 |
| XXL | 65 | 78 | 63 | 26 |
Allow for a manufacturing tolerance of ±1 cm for chest width, body length and shoulder width, and ±0.5 cm for sleeve length.
Available sizes are shown on each product page.
Core, Identity, V Emblem and graphic T-shirts: 260 GSM, 100% interlock jersey cotton. Enzyme washed, pre-shrunk and soft-touch finished.
Performance Tee — Garment Measurements
The Performance Tee has a closer training fit and its own size chart. Do not use the oversized cotton T-shirt chart for this product.
All measurements are in centimetres with the garment laid flat and unstretched. Chest width, sleeve opening and hem width are half-width measurements across the garment, not body circumferences. Body length is measured from the high point of the shoulder (HPS).
| Size | Chest width (cm) | Body length (cm) | Shoulder width (cm) | Sleeve length (cm) |
|---|---|---|---|---|
| XS | 46 | 66 | 40 | 18 |
| S | 48 | 68 | 42 | 19 |
| M | 50 | 70 | 44 | 20 |
| L | 52 | 72 | 46 | 21 |
| XL | 54 | 74 | 48 | 21 |
| XXL | 56 | 76 | 50 | 23 |
Manufacturing tolerance: ±1 cm for chest width, body length and shoulder width; ±0.5 cm for sleeve length.
Additional garment measurements
| Size | Sleeve opening width (cm) | Hem width (cm) | Front neck drop (cm) | Back neck drop (cm) |
|---|---|---|---|---|
| XS | 14.5 | 45 | 7.5 | 2 |
| S | 15 | 47 | 8 | 2.2 |
| M | 15.5 | 49 | 8.5 | 2.4 |
| L | 16 | 51 | 9 | 2.6 |
| XL | 16.5 | 53 | 9.5 | 2.8 |
| XXL | 17 | 55 | 10 | 3 |
Manufacturing tolerance: ±0.5 cm for sleeve opening, ±1 cm for hem width, and ±0.3 cm for front and back neck drop.
200 GSM, 85% nylon and 15% spandex. Four-way stretch, moisture-wicking and quick-drying.
Compare these measurements with a training T-shirt you already wear. Available sizes are shown on the product page.
How To Measure Your T-Shirt
Lay a T-shirt you like flat on a level surface. Smooth it gently without stretching the fabric.
Our cotton T-shirts have a relaxed, oversized fit; take your usual size for that silhouette. The Performance Tee is closer fitting and has its own chart. Compare the appropriate garment measurements before choosing your size.
Find Your Fit
| Product | Intended Fit | Recommendation |
|---|---|---|
| Cotton T-Shirts | Relaxed, oversized | Use the cotton T-shirt garment chart above. |
| Performance Tee | Closer training fit with four-way stretch | Use the separate Performance Tee chart above. |
| Core Hoodie | Oversized and boxy | Take your usual size. Size down for a closer fit. |
| Performance Vest | Athletic | Take your usual size. Size up for more room. |
| Performance Track Jacket | Relaxed athletic | Take your usual size. |
| Core & Track Shorts | Standard athletic | Use your waist measurement as a guide. |
| Sun Faded Shorts | Relaxed | Use your waist measurement as a general guide. |
| Performance Socks | UK 8–12 | One size within the stated range. |
General Body Measurements
Use this body chart as a general reference for other garments. For T-shirts, use the appropriate cotton or Performance Tee garment chart above.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 36–38 in / 91–97 cm | 30–32 in / 76–81 cm | 36–38 in / 91–97 cm |
| M | 38–40 in / 97–102 cm | 32–34 in / 81–86 cm | 38–40 in / 97–102 cm |
| L | 40–42 in / 102–107 cm | 34–36 in / 86–91 cm | 40–42 in / 102–107 cm |
| XL | 42–44 in / 107–112 cm | 36–38 in / 91–97 cm | 42–44 in / 107–112 cm |
| XXL | 44–47 in / 112–119 cm | 38–40 in / 97–102 cm | 44–47 in / 112–119 cm |
How To Measure Your Body
Still Unsure?
Tell us which product you are considering and your usual size. We’ll help you find the right fit.
info@vslf.co.uk